|
ARGUS |
VOLLEYBALL |

|
|
|
|
|
|
|
Photos
|
Date | Time | Opponent | Result | Record | Open Court Time | ||
| Jan 5 | N/A | Open Court | N/A | 0 - 0 | 7:30 - 10:30 | |||
| Jan 12 | 9:30 | MBBoys | L | 0 - 1 | 7:30 - 9:30 | |||
| Jan 19 | N/A | MLK Day | N/A | 0 - 1 | N/A | |||
| Jan 26 | 7:30 | Judy' Kids | W | 1 - 1 | 8:30 & 9:30 | |||
| Feb 2 | 8:30 | Thunderchickens | W | 2 - 1 | 7:30 & 9:30 | |||
| Feb 9 | 9:30 | Individuals | W | 3 - 1 | 7:30 & 8:30 | |||
| Feb 16 | N/A |
PRESIDENTS
DAY
|
N/A | 3 - 1 | N/A | |||
| Feb 23 | 7:30 | Wild Type | W | 4 - 1 | 8:30 & 9:30 | |||
| March 1 | 7:30 | Port Authority | W | 5 - 1 | 7:30 & 9:30 | |||
| March 8 | 9:30 | Thunderchickens | W | 6 - 1 | 7:30 & 8:30 | |||
| March 15 | 9:30 | MBBoys | W | 7 - 1 | 8:30 & 9:30 | |||
| March 22 | 8:30 | Judy' Kids | L | 7 - 2 | 7:30 & 9:30 | |||
| March 29 | 8:30 | Playoffs vs. Individuals | W | 7 - 2 | 7:30 & 9:30 | |||
| April 5 |
7:30 8:30 |
Playoffs vs. Hungry Hippos Championship vs Judy's Kids |
W W |
8 - 2 9 - 2 |
9:30 |
|
TEAM DUES OWED
|
|
| Alex | $159.52 |
| Brian | $0.00 |
| Bruce | $0.00 |
| Ellen | $0.00 |
| Jan | $0.00 |
| Jochen | $0.00 |
| Tanya | $58.33 |