![]() |
|
![]() |
![]() |
![]() |
DATE | TIME | OPPONENT | RESULT | RECORD |
March 25 | 9:30 | Bob's Giraffes | L | 0-1 |
April 1 | 8:30 | Speechworks | W | 1-1 |
April 8 | 8:30 | Judy's Kids | L | 1-2 |
April 15 | Patriot's Day | 1-2 | ||
April 22 | 8:30 | Mohegan Suns | W (forfeit) | 2-2 |
April 29 | 8:30 | Individuals | W (forfeit) | 3-2 |
May 6 | 8:30 | Judy's Kids | L | 3-3 |
May 13 | 7:30 | Minh's Team | W (forfeit) | 4-3 |
May 20 | 8:30 | Speechworks | W (forfeit) | 5-3 |
May 27 | Memorial Day | 5-3 | ||
June 3 | 8:30 | Mohegan Suns | W (forfeit) | 6-3 |
June 10 PLAYOFFS |
8:30 9:30 |
Bob's Giraffes Judy's Kids vs Bob's Giraffes |
L Judy's Kids |
![]() |
![]() |
Team Dues Owed |
|
Alex | $35.71 |
Brian | $0.00 |
Bruce | $0.00 |
Ellen | $0.00 |
Jan | $0.00 |
Silva | $0.00 |
Tanya | $0.00 |