ARGUS |
VOLLEYBALL |
KNOW YOUR ENEMY
![]() |
|
|
|
|
Photos
|
Date | Time | Opponent | Result | Record | Open Court Time | ||
Sept 13 | N/A | Open Court | N/A | 0 - 0 | 7:30 - 10:30 | |||
Sept 20 | N/A | Open Court | N/A | 0 - 0 | 7:30 - 10:30 | |||
Sept 27 | 8:30 | Thunder Chickens | W | 1 - 0 | 7:30 & 9:30 | |||
Oct 4 | 9:30 | Free Agents | W | 2 - 0 | 8:30 & 9:30 | |||
Oct 11 | N/A | Columbus Day | N/A | 2 - 0 | N/A | |||
Oct 18 | 8:30 | Hungry Hippos | W | 3 - 0 | 8:30 & 9:30 | |||
Oct 25 | 7:30 | Two Central | W | 4 - 0 | 7:30 - 9:30 | |||
Nov 1 | 8:30 | IEC | W | 5 - 0 | 7:30 - 9:30 | |||
Nov 8 | 8:30 | Open Court | N/A | 5 - 0 | 7:30 - 9:30 | |||
Nov 15 | 9:30 | Forty Pounds Lighter | L | 5 - 1 | 7:30 - 9:30 | |||
Nov 22 | 7:30 | Judy's Kids | W | 6 - 1 | 8:30 & 9:30 | |||
Nov 29 | 8:30 | Thunder Chickens | W | 7 - 1 | 7:30 & 9:30 | |||
Dec 6 | Bye | PLAYOFFS | N/A | 7 - 1 | 7:30 - 10:30 | |||
Dec13 |
7:30 8:30 |
vs. Thunder Chickens Championship vs. Judy's Kids |
W W |
8 - 1 9 - 1 |
TBA |
TEAM DUES OWED
|
|
Alex | $209.52 |
Brian | $0.00 |
Bruce | $0.00 |
Ellen | $0.00 |
Jan | $0.00 |
Jochen | $0.00 |
Tanya | $0.00 |